Organised by the Friends of Victoria Park
Summer evening series of four runs for Ashford in a traffic free, park setting.
Every finisher will be awarded a medal.
The fast and slightly undulating course makes this event ideal for setting a new 5k PB – and it’s great too for beginners or those simply looking for a short evening run.
Run dates
Runs will take place at 7.00pm on:
Wednesday 12th June 2019
Wednesday 10th July 2019
Wednesday 7th August 2019
Wednesday 4th September 2019
Course details and First Aid
The Course
The Victoria Park summer series comprises two laps of a course along the paved pathways throughout Victoria Park. The course is slightly undulating, but flat in parts.
First Aid
First aid will be provided by qualified personnel on the day and the course will be marshalled to provide assistance. There will also be a sweep runner following the race to ensure that nobody is left behind and that all runners are accounted for.
Results
Points scored in each race count towards the final series results.
Your individual time and position will be recorded by manual time keepers. We will endeavour to display results as they come into the race centre. Results will be published here as soon as possible after the race. All entrants that have supplied a valid and legible email address will receive a copy of the results as soon as possible after the race.
Run 1 | Run 2 | Run 3 | Run 4 | ||||||
Forname | Surname | Position 1 /15 |
Time 1 | Position 2 /16 |
Time 2 | Position 3 /21 |
Time 3 | Position 4 /17 |
Time 4 |
Jacob | Henwood | 2 | 00:21:14 | 1 | 00:20:25 | 1 | 00:20:08 | 1 | 00:20:12 |
Jake | Davison | 2 | 00:20:35 | ||||||
Chris | Boyce | 1 | 00:20:41 | 2 | 00:21:11 | 3 | 00:20:56 | ||
Linda-Jean | Delport | 3 | 00:21:20 | 3 | 00:21:54 | 5 | 00:22:06 | 3 | 00:22:47 |
Austen | Hardwick | 4 | 00:22:31 | 4 | 00:22:01 | ||||
Darren | Fagg | 4 | 00:22:41 | ||||||
Cedric | Duwat | 5 | 00:23:12 | ||||||
Cris | Francis | 4 | 00:23:05 | ||||||
Henry | Metcalf | 6 | 00:23:03 | ||||||
Justin | Burden | 6 | 00:24:06 | 6 | 00:24:18 | 8 | 00:23:23 | 2 | 00:22:17 |
Chris | Hill | 5 | 00:23:43 | ||||||
Shane | Snowwolf | 7 | 00:23:19 | 5 | 00:23:40 | ||||
Josh | Whiten | 10 | 00:23:46 | ||||||
Paul | Dunning | 11 | 00:23:54 | ||||||
Chris | Trickett | 12 | 00:24:48 | 6 | 00:24:08 | ||||
Owen | Protheroe | 7 | 00:26:03 | 9 | 00:23:41 | 7 | 00:24:43 | ||
Steve | Hickman | 7 | 00:26:04 | ||||||
Finley | Paton | 13 | 00:27:46 | ||||||
David | Heleme | 9 | 00:28:02 | ||||||
Andy | Found | 11 | 00:28:09 | ||||||
Karen | Paton | 14 | 00:28:11 | 10 | 00:28:03 | ||||
Hannah | Chambers | 8 | 00:29:17 | 8 | 00:28:40 | 15 | 00:28:42 | ||
Julia | Henwood | 11 | 00:30:55 | 9 | 00:29:13 | 8 | 00:27:51 | ||
Sara | Hunt | 16 | 00:29:15 | ||||||
Mark | Archer | 12 | 00:29:32 | ||||||
Rachel | Theobald | 9 | 00:29:28 | 11 | 00:32:37 | 17 | 00:30:43 | 13 | 00:29:45 |
Kevin | York | 10 | 00:29:28 | 12 | 00:32:38 | 18 | 00:30:44 | 14 | 00:29:46 |
John | Paton | 10 | 00:31:04 | ||||||
Anna | Harvey | 12 | 00:32:00 | ||||||
Victoria | Guilloit | 13 | 00:32:17 | ||||||
Edwin | Bartlett | 14 | 00:34:05 | 13 | 00:33:50 | 19 | 00:33:34 | 15 | 00:32:45 |
Megan | Delport | 15 | 00:34:24 | 14 | 00:35:34 | ||||
Wellem | Delport | 15 | 00:35:53 | ||||||
Michelle | Rowles | 16 | 00:35:56 | ||||||
Coral | de Anne | 16 | 00:36:23 | ||||||
Isabelle | Sage | 17 | 00:36:24 | ||||||
Donna | Morrison | 20 | 00:36:42 | ||||||
Paul | Bartlett | 21 | 00:37:25 |
Entry
- Either:
download and complete an Entry Form, post or deliver as instructed on the form with your entry fee, or - or complete and submit an Online Entry Form, we will respond with details of how to pay by bank transfer.
Entry Fee
Per event £7.50
Series entry (three or more runs) £ 20.00
Entry limit
200
Getting to the race
Race Location
Victoria Park, Jemmett Road, Ashford, Kent, TN23 4QD
The race headquarters and start will be set up within the park on the side along Jemmett Road.
Travel
Victoria Park is accessible by car and there is some parking available on the roads surrounding the park. Please take note of any parking charges or restrictions that may be in force.
The park is easily accessible by foot from Ashford International railway station and town centre bus stops. Simply follow pedestrian signs for the park from just outside the station – it is approximately a 15-20 minute walk. You should see the race headquarters on your right, shortly after you have crossed the river.