The results for Run 3 of the Victoria Park 5k Summer Series are shown below.
Results for all runs and details of how to register for the final race can be found on our 5k Summer Series page.
Race 3 | ||||
Position | Bib number | Time | Forname | Surname |
1 | 42 | 00:20:08 | Jacob | Henwood |
2 | 59 | 00:20:35 | Jake | Davison |
3 | 51 | 00:20:56 | Chris | Boyce |
4 | 64 | 00:22:01 | Austen | Hardwick |
5 | 49 | 00:22:06 | Linda-Jean | Delport |
6 | 61 | 00:23:03 | Henry | Metcalf |
7 | 55 | 00:23:19 | Shane | Snowwolf |
8 | 43 | 00:23:23 | Justin | Burden |
9 | 53 | 00:23:41 | Owen | Protheroe |
10 | 60 | 00:23:46 | Josh | Whiten |
11 | 54 | 00:23:54 | Paul | Dunning |
12 | 57 | 00:24:48 | Chris | Trickett |
13 | 63 | 00:27:46 | Finley | Paton |
14 | 62 | 00:28:11 | Karen | Paton |
15 | 45 | 00:28:42 | Hannah | Chambers |
16 | 65 | 00:29:15 | Sara | Hunt |
17 | 46 | 00:30:43 | Rachel | Theobald |
18 | 47 | 00:30:44 | Kevin | York |
19 | 40 | 00:33:34 | Edwin | Bartlett |
20 | 58 | 00:36:42 | Donna | Morrison |
21 | 56 | 00:37:25 | Paul | Bartlett |
Leave a Reply
You must be logged in to post a comment.